Property Attributes
- MLS#55768693
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodThe Groves
- Zip77346
- Style
- Year Built2023
- Taxes$ 11385
- Price$ 360,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.1237 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to effortless elegance in The Groves. Built by Perry Homes and impeccably maintained, this 3-bedroom, 3-bath haven pairs daily functionality with upscale style.The light-filled layout instantly captivates, anchored by a spacious family room with wall-to-wall windows looking onto a private covered patio. Built for entertaining, the dining area boasts a custom buffet and beverage bar. Up front, a private study offers a quiet workspace, perfectly positioned for short commutes—under 10 minutes to Generation Park's booming life-sciences hub, including new and upcoming Eli Lilly and Bristol Myers Squibb campuses. The smart split layout prioritizes comfort, featuring a primary suite alongside a rare second bedroom suite with a full private bath—ideal for multi-generational living or guests.Enjoy resort pools, wooded trails, and a fitness center, all minutes from top dining, retail, and IAH Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $360,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1164 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased |
| Construction Materials | Brick |
| Exclusions | ask for list |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Thermostat |
| Subdivision Name | The Groves |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 59/69N, exit Will Clayton Pkwy, Right at Will Clayton Pkwy, travel down about 4 miles on Will Clayton to Woodland Hills Dr, Right on Woodland Hills Dr, Right into Groves making the traffic circle onto Williams Gully Trl, Left on Burgus Farm Rd, House is the 2nd home on the Right. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | Yes/Community Association Mgmt |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 11385 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Virtual Tour | https://imoto.seehouseat.com/2380031?idx=1&pws=1 |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 15 BLK 2 GROVES SEC 40 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Dry Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Guest Quarters,Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5388 |
| Foundation Details | Slab |
| Building Area Total | 1924 |
| Lot Size Acres | 0.1237 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other